| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gridlock | 19% | 149 | 558 | 3,491 | 130 | 47 | 0 | 0 | |
Overview
| Language code | es | |
|---|---|---|
| Aliased language codes | es_es, es_la, esp, spa | |
| English name of the language | Spanish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 506,540,366 | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: CLDR v38+ plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
| Plural formula |
(n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 184 | 1,200 | 7,437 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 19% | 35 | 53% | 642 | 53% | 3,946 |
| Translated | 19% | 35 | 53% | 642 | 53% | 3,946 |
| Needs editing | 10% | 19 | 30% | 360 | 31% | 2,311 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 25% | 47 | 82% | 995 | 83% | 6,212 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 70% | 130 | 16% | 198 | 15% | 1,180 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+19%
—
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
9 months ago
|
None
Resource updated |
File “
client/assets/translations/es.po” was added.
9 months ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
es.tbx” was added. 9 months ago